%%SUBTITLE%%
%%TITLE%%
%%INFO%%
Let NEXD do the magic for you!
Sort by:
DateDebug mode:
Unpublished
General Info:
Initial load size:
-Total load size:
-Controls
Mimic phone movement by moving the device below
Test
Test
Test
Test
Test
Test
Recording 1 | 01.03.2018 | Erik Tammenurm | |
Recording 2 | 02.03.2018 | Erik Tammenurm | |
Recording 3 | 03.03.2018 | Erik Tammenurm | |
Recording 4 | 04.03.2018 | Erik Tammenurm | |
Recording 5 | 05.03.2018 | Erik Tammenurm |
Click the Record button to start recording!
00:00Make a recording of the ad in order to create a Report.
Mobile creatives | |
Desktop creatives | |
HTML5 creatives | |
Video creatives |
Tested device: | Position: | Interaction: |
---|---|---|
Device 1 | ||
Device 2 | ||
Device 3 | ||
Device 4 | ||
Device 5 | ||
Device 6 | ||
Device 7 | ||
Device 8 | ||
Device 9 | ||
Device 10 | ||
Device 11 | ||
Device 12 | ||
Device 13 | ||
Device 14 | ||
Device 15 |
%%INFO%%
%%EXTERN%%